Bargaining Research
 

CONSUMER PRICE INDEX (All Items) – ONTARIO

(Not Seasonally Adjusted) 2002=100

 

Monthly Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
1990 77.2 77.7 77.9 77.9 78.3 78.6 79.0 79.0 79.1 79.8 80.3 79.9 78.7
1991 81.6 81.6 81.8 81.9 82.4 82.8 83.0 83.0 82.8 82.4 82.8 82.4 82.4
1992 82.5 82.7 82.8 82.9 83.1 83.3 83.5 83.5 83.3 83.4 83.8 83.8 83.2
1993 84.0 84.4 84.5 84.3 84.4 84.6 84.8 84.8 84.9 85.1 85.3 85.3 84.7
1994 85.1 *84.6 84.3 84.5 84.3 84.3 84.8 84.8 84.8 84.8 85.2 85.4 84.7
1995 85.9 86.3 86.6 86.7 86.9 87.0 87.1 87.0 87.2 87.0 87.2 87.1 86.8
1996 87.2 87.4 87.7 87.9 88.1 88.0 88.1 88.2 88.2 88.6 89.2 89.2 88.2
1997 89.4 89.4 89.7 89.7 89.7 89.9 89.9 90.1 90.0 90.2 89.9 89.8 89.8
1998 90.2 90.5 90.6 90.3 90.6 90.6 90.7 90.7 90.7 91.1 91.0 90.7 90.6
1999 91.0 91.1 91.6 92.1 92.4 92.3 92.6 92.9 93.1 93.2 93.1 93.4 92.4
2000 93.2 93.9 94.7 94.1 94.7 95.3 95.5 95.3 95.7 95.9 96.5 96.6 95.1
2001 96.5 97.1 97.7 98.1 98.7 98.7 98.5 98.5 98.7 98.4 97.7 97.7 98.0
2002 97.7 98.4 99.5 99.5 99.5 99.8 100.5 101.3 100.9 101.1 101.4 100.4 100.0
2003 101.9 102.7 102.8 101.8 102.2 102.3 102.5 103.0 103.2 102.9 103.1 103.4 102.6
2004 103.4 103.6 104.0 104.1 105.0 104.8 104.9 104.7 104.8 105.0 105.4 105.3 104.6
2005 105.1 105.8 106.4 106.5 106.6 106.8 106.9 107.5 108.2 107.7 107.5 107.6 106.9
2006 108.2 107.9 108.8 109.1 109.5 109.3 109.0 109.1 108.5 108.4 108.6 108.8 108.8
2007 108.6 109.7 110.8 111.1 111.6 111.1 111.1 110.9 111.0 110.9 111.2 111.1 110.8
2008 110.9 111.4 111.7                    
 

 

CONSUMER PRICE INDEX (All Items) – ONTARIO

PERCENTAGE CHANGE FROM THE SAME MONTH A YEAR AGO
 

Monthly

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
1990 6.0 6.0 5.6 5.0 4.7 4.4 4.2 4.1 4.2 4.6 4.8 4.3 4.8
1991 5.7 5.0 5.0 5.1 5.2 5.3 5.1 5.1 4.7 3.3 3.1 3.1 4.6
1992 1.1 1.3 1.2 1.2 0.8 0.6 0.6 0.6 0.6 1.2 1.2 1.7 1.0
1993 1.8 2.1 2.1 1.7 1.6 1.6 1.6 1.6 1.9 2.0 1.8 1.8 1.8
1994 1.3 *0.2 -0.2 0.2 -0.1 -0.4 0.0 0.0 -0.1 -0.4 -0.1 0.1 0.0
1995 0.9 2.0 2.7 2.6 3.1 3.2 2.7 2.6 2.8 2.6 2.3 2.0 2.5
1996 1.5 1.3 1.3 1.4 1.4 1.1 1.1 1.4 1.1 1.8 2.3 2.4 1.5
1997 2.5 2.3 2.3 2.0 1.8 2.2 2.0 2.2 2.0 1.8 0.8 0.7 1.9
1998 0.9 1.2 1.0 0.7 1.0 0.8 0.9 0.7 0.8 1.0 1.2 1.0 0.9
1999 0.9 0.7 1.1 2.0 2.0 1.9 2.1 2.4 2.6 2.3 2.3 3.0 1.9
2000 2.4 3.1 3.4 2.2 2.5 3.3 3.1 2.6 2.8 2.9 3.7 3.4 3.0
2001 3.5 3.4 3.2 4.3 4.2 3.6 3.1 3.4 3.1 2.6 1.2 1.1 3.1
2002 1.2 1.3 1.8 1.4 0.8 1.1 2.0 2.8 2.2 2.7 3.8 2.8 2.0
2003 4.3 4.4 3.3 2.3 2.7 2.5 2.0 1.7 2.3 1.8 1.7 3.0 2.7
2004 1.5 0.9 1.2 2.3 2.7 2.4 2.3 1.7 1.6 2.0 2.2 1.8 1.9
2005 1.6 2.1 2.3 2.3 1.5 1.9 1.9 2.7 3.2 2.6 2.0 2.2 2.2
2006 2.9 2.0 2.3 2.4 2.7 2.3 2.0 1.5 0.3 0.6 1.0 1.1 1.8
2007 0.4 1.7 1.8 1.8 1.9 1.6 1.9 1.6 2.3 2.3 2.4 2.1 1.8
2008 2.1 1.5 0.8                    
Source: Statistics Canada

*Note: This drastic drop in the CPI is attributed to the significant drop in taxes on cigarettes in Feb./94

Consumer Price Index and Percentage Change: Canada

Consumer Price Index and Percentage Change:  Ontario

Consumer Price Index:  Ottawa, Toronto, Thunder Bay

CPI Percentage Change:  Ottawa, Toronto, Thunder Bay

 


Ontario Public Service Employees Union, 100 Lesmill Rd. Toronto, ON M3B 3P8  (416) 443-8888

Questions about technical content or comments on this site may be directed to the webmaster

DISCLAIMER,  COPYRIGHT AND TRADE MARKS

News | How to join OPSEU | OPS | Health Care | Social ServicesGeneral | Liquor BoardContact Us | Francais

Produced by OPSSU