Bargaining Research
 

CONSUMER PRICE INDEX (All Items) – ONTARIO CITIES

PERCENTAGE CHANGE FROM THE SAME MONTH A YEAR AGO (2002=100)


OTTAWA
:

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1990 5.5 5.4 5.3 5.1 4.7 4.5 4.2 4.5 4.3 4.3 4.7 4.7
1991 6.5 6.3 6.3 6.2 6.4 6.6 6.0 5.7 5.3 4.5 4.4 4.1
1992 1.7 1.4 1.4 1.5 1.0 0.7 1.1 1.2 1.4 1.8 1.6 1.8
1993 2.1 2.3 2.4 2.3 2.3 2.4 2.2 2.1 2.2 1.9 2.1 2.1
1994 1.3 0.5 0.4 0.5 0.4 0.0 0.4 0.4 0.4 0.4 0.6 1.2
1995 1.9 3.0 3.0 3.2 3.3 3.6 3.2 3.1 3.2 2.7 2.4 1.5
1996 1.3 1.0 1.2 1.4 1.5 1.3 1.4 1.5 1.3 2.0 2.4 2.8
1997 2.6 2.5 2.3 1.8 1.6 1.9 1.6 1.8 1.8 1.6 0.6 0.3
1998 0.7 0.9 0.9 0.7 1.0 0.8 1.0 0.8 0.8 1.0 1.2 1.0
1999 0.9 0.7 1.1 1.9 1.9 1.9 2.0 2.4 2.5 2.4 2.4 3.0
2000 2.4 3.1 3.3 2.2 2.4 3.3 3.1 2.6 2.9 3.0 3.7 3.7
2001 3.8 3.7 3.6 4.5 4.7 3.8 3.6 3.7 3.2 2.3 1.2 1.1
2002 1.1 1.2 1.7 1.5 0.9 1.2 1.9 2.7 2.4 3.2 4.0 2.9
2003 4.4 4.5 3.4 2.0 2.4 2.2 1.9 1.6 2.0 1.6 1.7 2.8
2004 1.4 0.7 1.0 2.5 2.9 2.5 2.3 1.7 1.6 2.2 2.1 1.9
2005 1.7 2.2 2.5 2.3 1.4 1.8 1.9 2.8 3.5 2.6 2.1 2.3
2006 3.0 2.0 2.1 2.4 2.7 2.4 2.0 1.4 0.0 0.5 0.9 0.9
2007 0.4 1.7 1.9 1.9 1.9 1.7 2.0 1.7 2.4 2.3 2.2 2.0
2008 1.8 1.3 0.5 0.9 1.7 2.6 3.5 3.5 3.7 2.6 2.2 1.7
2009 1.7 1.8 2.1 0.9 0.5 0.2 -1.0 -0.9 -1.0 0.4 1.1 1.2
2010 1.9 1.9 1.5 2.4 2.1 1.7 3.0 2.9 3.0 3.3 3.1 3.5
2011 3.1 2.7 3.6 3.6 4.0 3.5 2.7 2.9 3.2 2.7 2.5 1.9
2012 2.3 2.7 2.1 2.0                


TORONTO:

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1990 5.9 6.0 5.5 5.0 4.5 4.4 4.2 4.1 4.1 4.4 4.4 3.9
1991 5.2 4.4 4.5 4.6 4.8 4.9 4.5 4.7 4.0 2.9 2.9 2.9
1992 1.1 1.2 1.3 1.2 0.7 0.4 0.5 0.4 0.5 1.0 1.1 1.3
1993 1.6 2.2 1.7 1.5 1.2 1.2 1.3 1.4 1.9 1.9 1.6 1.7
1994 1.3 0.1 -0.1 0.2 0.0 -0.2 0.0 0.1 0.0 -0.5 0.0 0.4
1995 1.2 2.0 2.4 2.5 3.2 3.3 2.7 2.4 2.7 2.8 2.4 1.9
1996 1.4 1.4 1.6 1.7 1.4 1.2 1.2 1.6 1.6 2.0 2.3 2.7
1997 2.4 2.1 2.1 1.9 1.7 2.3 2.2 2.3 1.7 1.7 0.9 0.6
1998 1.0 1.6 1.2 0.8 1.2 0.8 0.9 0.6 0.9 1.1 1.3 1.1
1999 1.0 0.6 1.2 1.9 2.0 1.9 2.1 2.5 2.7 2.3 2.4 3.1
2000 2.5 3.3 3.3 2.4 2.6 3.5 3.3 2.7 2.9 3.0 3.7 3.3
2001 3.7 3.4 3.4 4.5 4.2 3.3 3.1 3.2 2.9 2.6 1.5 1.7
2002 1.2 1.4 1.9 1.3 1.0 1.6 2.0 2.6 2.0 2.7 3.6 3.4
2003 4.6 4.6 3.5 3.0 2.8 2.6 2.5 2.6 3.1 2.3 2.4 2.7
2004 1.7 1.1 1.2 1.8 2.6 2.2 2.0 1.3 1.4 1.5 1.4 1.1
2005 1.1 1.4 2.0 1.9 1.3 1.5 1.6 2.4 2.7 2.4 1.9 2.2
2006 2.8 1.9 2.0 2.3 2.3 2.3 1.8 1.2 0.4 0.6 1.0 1.0
2007 0.3 1.6 1.7 1.9 2.0 1.7 2.0 1.9 2.5 2.5 2.5 2.4
2008 2.3 1.8 1.1 1.3 1.9 2.8 3.8 3.7 3.7 2.7 2.3 1.7
2009 1.6 1.7 2.1 0.8 0.5 0.2 -1.1 -1.0 -1.0 0.3 0.8 0.8
2010 1.8 1.7 1.3 2.4 2.1 1.8 3.1 3.1 3.2 3.2 3.0 3.2
2011 2.6 2.4 3.6 3.5 3.9 3.5 2.8 2.9 3.3 2.9 2.6 2.2
2012 2.7 3.1 2.2 2.2                


THUNDER BAY:

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1990 5.1 4.9 4.8 3.8 3.6 3.7 3.7 3.7 4.0 4.5 4.7 4.7
1991 6.6 6.4 6.4 6.7 6.1 6.4 5.8 5.8 5.8 4.7 4.3 3.8
1992 2.2 2.2 2.1 2.3 2.3 1.6 1.8 1.9 1.6 1.6 2.1 2.3
1993 2.2 2.4 2.2 1.7 1.4 1.3 1.9 2.0 2.1 2.0 2.0 1.9
1994 1.3 -0.5 -0.4 0.1 0.2 0.1 -0.2 -0.1 0.2 0.2 -0.1 0.6
1995 1.2 3.1 3.1 3.2 3.4 3.5 3.2 2.6 2.8 2.9 2.6 2.0
1996 1.6 1.1 1.5 1.4 1.5 1.4 1.4 1.7 1.4 1.4 2.4 2.7
1997 2.5 2.5 2.4 2.4 1.8 2.0 2.3 2.3 2.2 2.0 0.7 0.3
1998 0.8 1.0 0.7 0.3 0.9 0.7 0.3 0.1 0.2 0.8 0.9 0.8
1999 0.7 0.4 1.0 1.9 1.9 1.7 2.0 2.4 2.4 2.2 2.3 2.9
2000 2.3 2.9 3.2 1.9 2.1 2.9 2.8 2.2 2.6 2.7 3.2 3.0
2001 3.1 3.0 3.0 4.1 4.2 3.4 3.0 3.2 3.2 2.5 0.5 0.3
2002 0.9 0.9 0.9 0.4 -0.2 0.4 1.8 2.6 1.9 2.2 3.9 2.7
2003 3.9 4.2 3.3 2.8 2.8 2.4 1.1 1.0 1.4 1.2 1.3 2.8
2004 0.9 0.2 0.4 1.4 2.2 1.8 2.0 1.0 1.0 1.7 1.8 1.4
2005 1.4 1.7 2.0 1.7 1.0 1.3 1.2 2.1 2.7 2.0 1.4 1.7
2006 2.6 1.7 1.9 2.1 2.5 2.2 1.8 1.2 0.0 0.2 0.7 0.6
2007 -0.4 1.0 1.1 0.9 0.9 0.7 1.3 1.0 1.6 1.4 1.5 1.4
2008 1.6 1.0 0.4 1.2 1.7 2.7 3.2 3.3 3.6 2.8 2.4 1.9
2009 1.5 1.8 1.9 0.6 0.3 0.0 -1.6 -1.5 -1.6 -0.6 0.1 0.3
2010 1.3 1.1 0.8 1.6 1.4 1.0 2.8 2.8 2.7 3.4 3.0 3.4
2011 3.0 2.4 3.4 3.7 4.3 3.7 2.9 3.1 3.6 3.0 2.6 2.0
2012 2.0 2.7 2.1 1.5                


Source: Statistics Canada

Consumer Price Index and Percentage Change: Ontario

Consumer Price Index: Ottawa, Toronto, Thunder Bay

CPI Percentage Change: Ottawa, Toronto, Thunder Bay

 


Ontario Public Service Employees Union, 100 Lesmill Rd. Toronto, ON M3B 3P8  (416) 443-8888

Questions about technical content or comments on this site may be directed to the webmaster

DISCLAIMER,  COPYRIGHT AND TRADE MARKS

News | How to join OPSEU | OPS | Health Care | Social ServicesGeneral | Liquor BoardContact Us | Francais

Produced by OPSSU